About IIT branches & IIT branches according to rank
JEE candidates who go through the counselling procedure after cracking JEE Advanced choose very meticulously as to which IIT and branch to select. A scholar will be challenged with a list to choice the Indian Institute of Technology and branch they wish to education in and embark upon his/her journey of a entire new world. Your chosen IIT branches are a outcome of conclusion of features such as proximity, rank of specific IIT, your rank, area of interest, graduates record, fee structure, placement record etc. We help you choose how to select a particular IIT and a branch from all the obtainable options of IIT Branches.
IIT Branches: IIT branches according to rank.
Name of IIT | Top Branches |
IIT Bombay | 1.Mechanical Engineering |
2.Metallurgical Engineering | |
3.Engineering physics | |
4.Electrical Engineering | |
5.Aerospace Engineering | |
6.Chemical Engineering | |
7.Computer Science & Engineering | |
8.Civil Engineering | |
IIT BHU Varanasi | 1.Computer Engineering |
2.Ceramic Engineering | |
3.Chemical Engineering | |
4.Civil Engineering | |
5.Electrical Engineering | |
6.Electronics Engineering | |
7.Mechanical Engineering | |
8.Metallurgical Engineering | |
9.Mining Engineering | |
IIT Delhi | 1.Chemical Engineering |
2.Civil Engineering | |
3.Computer Science and Engineering | |
4.Electrical Engineering | |
5.Electrical Engineering (Power) | |
6.Engineering Physics | |
7.Mechanical Engineering | |
8.Production and Industrial Engineering | |
9.Textile Technology | |
IIT Gandhinagar | 1.Streams at Graduate Level |
2.Chemical Engineering | |
3.Electrical Engineering | |
4.Mechanical Engineering | |
5.Streams at Post-Graduate Level | |
6.Chemical Engineering | |
7.Civil Engineering | |
IIT Guhawati | 1.Biotechnology |
2.Chemical Engineering | |
3.Chemical Science and Technology | |
4.Civil Engineering | |
5.Computer Science & Engineering | |
6.Electronics & Communication Engineering | |
7.Electronics and Electrical Engineering | |
8.Engineering Physics | |
IIT Indore | 1.Bachelor of Technology in Computer |
2.Science Bachelor of Technology in Electrical | |
3 Bachelor of Technology in Mechanical Engineering | |
IIT Kanpur | 1.Computer Science and Engineering |
2.Electrical Engineering | |
3.Mechanical Engineering | |
4.Chemical Engineering | |
5.Civil Engineering | |
6.Materials Science and Engineering | |
7.Aerospace Engineering | |
8.Biological Science and engineering | |
IIT Kharagpur | 1.Aerospace Engineering |
2.Agricultural & Food Engineering | |
3.Architecture & Regional Planning | |
4.Maths & Computing | |
5.Chemical Engineering | |
6.Chemistry | |
7.Civil Engineering | |
8.Computer Science & Engineering | |
9.Ocean engineering & Naval architecture | |
10,Geology and geophysics | |
11.Electrical Engineering | |
12. Maths and Computing | |
13. Mining | |
IIT Madras | 1.Aerospace Engineering |
2.Biotechnology | |
3.Civil Engineering | |
4.Chemical Engineering | |
5.Computer Science and Engineering | |
6.Electrical Engineering | |
7.Engineering Physics | |
8.Mechanical Engineering | |
9.Metallurgical and Materials Engineering 23 | |
10.Naval Architecture & Ocean Engineering | |
IIT branches according to rank
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Bombay
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Electrical Engineering with M.Tech. in Microelectronics (Dual Degree) | 301 | 762 |
Engineering Physics | 309 | 1113 |
Metallurgical Engineering and Materials Science | 2229 | 3720 |
Chemistry | 2541 | 5976 |
Computer Science and Engineering | 2 | 66 |
Aerospace Engineering | 807 | 2070 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering (Dual Degree) | 3688 | 4298 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (Dual Degree) | 1195 | 1624 |
Energy Engineering with M.Tech. in Energy Systems Engineering (Dual Degree) | 1566 | 2469 |
Electrical Engineering | 25 | 298 |
Chemical Engineering | 832 | 2000 |
Mechanical Engineering | 291 | 1129 |
Civil Engineering | 1498 | 3388 |
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Delhi
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Mechanical Engineering | 617 | 1464 |
Electrical Engineering | 311 | 594 |
Mathematics and Computing | 156 | 312 |
Electrical Engineering (Power and Automation) | 594 | 961 |
Chemical Engineering | 1301 | 2244 |
Textile Technology | 4329 | 6278 |
Computer Science and Engineering (Dual Degree) | 108 | 931 |
Engineering Physics | 1113 | 2188 |
Biotechnology and Biochemical Engineering | 1894 | 4463 |
Production and Industrial Engineering | 2205 | 3447 |
Civil Engineering | 2023 | 3738 |
Computer Science and Engineering | 31 | 105 |
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Madras
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Aerospace Engineering | 2243 | 3678 |
Civil Engineering | 2457 | 4839 |
Mechanical Engineering | 844 | 2032 |
Chemical Engineering | 2076 | 3308 |
Computer Science and Engineering | 49 | 188 |
Electrical Engineering | 166 | 844 |
Engineering Physics | 1166 | 1589 |
Biological Sciences (Dual Degree) | 5126 | 12762 |
Engineering Design | 2293 | 3790 |
Physics (Dual Degree) | 1772 | 2397 |
Computer Science and Engineering | 49 | 158 |
Naval Architecture and Ocean Engineering | 5124 | 7929 |
Biological Engineering (Dual Degree) | 3521 | 7600 |
Civil Engineering | 2457 | 5272 |
Mechanical Engineering | 844 | 2314 |
Metallurgical and Materials Engineering | 3590 | 5554 |
Chemical Engineering | 2076 | 3636 |
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Kanpur
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Earth Sciences | 6722 | 10193 |
Mathematics and Scientific Computing | 446 | 910 |
Economics | 1681 | 3329 |
Aerospace Engineering | 2363 | 4165 |
Electrical Engineering | 447 | 1179 |
Civil Engineering | 3659 | 5273 |
Chemistry | 5532 | 9562 |
Computer Science and Engineering | 111 | 239 |
Physics | 1025 | 4241 |
Mechanical Engineering | 1377 | 2542 |
Chemical Engineering | 2309 | 3892 |
Materials Science and Engineering | 3921 | 5875 |
Biological Sciences and Bioengineering | 4321 | 7041 |
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Khargapur
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Mechanical Engineering with M.Tech. in any specialism (Dual Degree) | 2410 | 3929 |
Computer Science and Engineering | 180 | 293 |
Ocean Engineering and Naval Architecture | 5457 | 7983 |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (Dual Degree) | 3406 | 4887 |
Mining Engineering (Dual Degree) | 7374 | 8754 |
Ocean Engineering and Naval Architecture (Dual Degree) | 7180 | 9078 |
Computer Science and Engineering (Dual Degree) | 304 | 504 |
Manufacturing Science and Engineering | 3873 | 5489 |
Electronics and Electrical Communication Engineering with M.Tech. (in any specializations- Dual Degree) | 1118 | 1516 |
Electrical Engineering with M.Tech. (in any specializations- Dual Degree) | 1564 | 1923 |
Mining Safety Engineering (Dual Degree) | 7347 | 9563 |
Biotechnology and Biochemical Engineering | 4028 | 6719 |
Electronics and Electrical Communication Engineering | 532 | 1137 |
Civil Engineering | 3286 | 5833 |
Mining Engineering | 5665 | 8152 |
Electrical Engineering | 1479 | 1622 |
Mathematics and Computing | 897 | 1459 |
Agricultural and Food Engineering | 5592 | 8104 |
Instrumentation Engineering | 1551 | 2447 |
Aerospace Engineering | 2477 | 4328 |
Metallurgical and Materials Engineering | 3742 | 6001 |
Industrial and Systems Engineering | 2654 | 3777 |
Mechanical Engineering | 980 | 2579 |
Chemical Engineering | 2481 | 4004 |
Opening as well as Closing Rank of JEE Advanced 2020 , IIT Roorkee
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Sort- General Neutral) |
Electrical Engineering | 1240 | 1921 |
Production and Industrial Engineering | 3581 | 5397 |
Computer Science and Engineering | 255 | 422 |
Bio Technology | 5630 | 7675 |
Mechanical Engineering | 1953 | 3276 |
Geophysical Technology | 8179 | 9021 |
Civil Engineering | 3774 | 6072 |
Polymer Science and Engineering | 6191 | 8379 |
Engineering Physics | 2281 | 3830 |
Metallurgical and Materials Engineering | 5247 | 6824 |
Architecture | 5299 | 17126 |
Geological Technology | 7821 | 10251 |
Applied Mathematics | 1457 | 2283 |
Chemical Engineering | 2914 | 4612 |
Electronics and Communication Engineering | 925 | 1333 |
Opening as well as Closing Rank of JEE Advanced 2020 ,IIT Guwahati
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Bio Technology | 5986 | 8994 |
Mathematics and Computing | 587 | 977 |
Chemical Engineering | 3879 | 5722 |
Engineering Physics | 3617 | 5552 |
Chemical Science and Technology | 2949 | 7685 |
Mechanical Engineering | 2680 | 4143 |
Civil Engineering | 5639 | 7094 |
Computer Science and Engineering | 425 | 588 |
Electronics and Communication Engineering | 1219 | 1701 |
Electronics and Electrical Engineering | 1673 | 2067 |
Opening as well as Closing Rank of JEE Advanced 2020, IIT Varanasi
Title of Branch | Opening Rank (Open Grouping- General Neutral) | Closing Rank (Open Grouping- General Neutral) |
Computer Science and Engineering | 408 | 885 |
Biochemical Engineering with M.Tech. in Biochemical Engineering besides Biotechnology (Dual Degree) | 8944 | 13342 |
Metallurgical Engineering (Dual Degree) | 8416 | 11699 |
Civil Engineering with M.Tech. in Structural Engineering (Dual Degree) | 6733 | 9540 |
Electrical Engineering with M.Tech. in Power Electronics (Twofold Degree) | 2994 | 4237 |
Materials Science and Technology (Dual Degree) | 7600 | 12070 |
Engineering Physics (Dual Degree) | 5674 | 7817 |
Mechanical Engineering | 3180 | 5700 |
Bioengineering along with M.Tech in Biomedical Technology (Twofold Degree) | 8155 | 12901 |
Pharmaceutics | 8603 | 14698 |
Electrical Engineering | 2029 | 3579 |
Civil Engineering | 4753 | 8208 |
Ceramic Engineering | 8286 | 10448 |
Electronics Engineering | 1400 | 2376 |
Chemical Engineering | 3666 | 7492 |
Mathematics and Computing (Dual Degree) | 1271 | 1674 |
Metallurgical Engineering | 6856 | 9700 |
Mining Engineering | 8027 | 12746 |
Thats it in IIT branches according to rank. also check CID officer Salary
to know more on Education in India.