About Mathematics & Computing IIT Cutoff.Mathematics and Computing, is a exclusive programme and the first of its kind in the nation. The prospectus for this program is designed to meet the need of erudite mathematics in modern scientific investigations and technological innovations. The curriculum has three constituents: mathematics, computing and financial engineering which are perfectly combined so that the strong mathematical and analytical components that are in-built in the program form the basis on which the technological features of computing and finance are advanced. Accordingly, the programme, which is run by a team of dedicated faculty as instructors, produces a group of apprentices with numerous skills in mathematics, computer science and financial engineering.
However the curriculum is comparatively new, its success has already been revealed through internships and job placements, and admissions for higher studies at best institutions, both in India and abroad. The students are acknowledged through JEE (Advanced).
Mathematics & Computing Engineering is merger of mathematics with computer science and financial engineering. Covering the main areas in demand today, this course is of greatest value to the ambitious engineers. The course delivers scholars with complete theoretical knowledge and also practical training in computer science, numerical computing and mathematical finance. This curriculum has been introduced due to the need for sophisticated mathematics for modern scientific inquiries and technological growths. The prospectus is intended to deliver scholars with in depth theoretical background and applied training in computer science, numerical computing and mathematical finance. Also check beautician course fees.
Placement in this field.
On effective completion of the course, scholars can find a profession in software industries, financial institutions and government officialdoms. The employ areas also cover Consulting Engineering firms, Pharmaceutical Industry, Telecom industry, Banks and Insurance companies and Government organizations. Topmost recruiters comprise companies identical Microsoft, Mphasis, Amazon India, L & T Ltd., Avacor. The MnC scholars from the IITs are accessible amazing packages from reputed companies, some distinguished among them being Microsoft, Epic Systems (US), Visa, Walmart, NetApp, Zynga Arista Networks, Qualcomm, Open Sol, SISO, Citrix R&D and Whizdom Edu and many more. The noble news is that since the extent of scholars enrolled in this programme across all IITs is less, the regular package becomes one among the maximum.
Mathematics and computing cutoff
General Category: Mathematics & Computing IIT Cutoff.
Specializations | Round 1 | Round 6 | ||
Initial Rank | Final Rank | Initial Rank | Final Rank | |
Biotechnology and Biochemical Engineering | 1894 | 4190 | 1894 | 4463 |
Chemical Engineering | 1301 | 2109 | 1301 | 2244 |
Civil Engineering | 2023 | 3653 | 2023 | 3738 |
Computer Science and Engineering | 31 | 104 | 31 | 105 |
Electrical Engineering | 311 | 550 | 319 | 594 |
Electrical Engineering (Power and Automation) | 594 | 936 | 597 | 961 |
Engineering and Computational Mechanics | 427 | 1297 | 427 | 1362 |
Engineering Physics | 1113 | 2186 | 1311 | 2188 |
Materials Engineering | 3002 | 3938 | 3002 | 4349 |
Mathematics and Computing | 156 | 310 | 156 | 312 |
Mechanical Engineering | 617 | 1435 | 617 | 1464 |
Production and Industrial Engineering | 2205 | 3292 | 2276 | 3447 |
Textile Technology | 4329 | 5886 | 4470 | 6278 |
OBC-NCL Category: Mathematics & Computing IIT Cutoff.
Specializations | Round 1 | Round 6 | ||
Initial Rank | Final Rank | Initial Rank | Final Rank | |
Biotechnology and Biochemical Engineering | 2056 | 2630 | 2056 | 2862 |
Chemical Engineering | 876 | 1369 | 876 | 1419 |
Civil Engineering | 614 | 1612 | 614 | 1612 |
Computer Science and Engineering | 10 | 80 | 10 | 83 |
Electrical Engineering | 225 | 360 | 225 | 365 |
Electrical Engineering (Power and Automation) | 366 | 587 | 366 | 588 |
Engineering and Computational Mechanics | 659 | 981 | 659 | 981 |
Engineering Physics | 1185 | 1711 | 1423 | 1824 |
Materials Engineering | 2053 | 2369 | 2079 | 2423 |
Mathematics and Computing | 83 | 250 | 115 | 252 |
Mechanical Engineering | 607 | 869 | 607 | 917 |
Production and Industrial Engineering | 1720 | 2010 | 1729 | 2053 |
Textile Technology | 1361 | 3203 | 1361 | 3299 |
SC Category
Specializations | Round 1 | Round 6 | ||
Initial Rank | Final Rank | Initial Rank | Final Rank | |
Biotechnology and Biochemical Engineering | 1112 | 1644 | 1112 | 1727 |
Chemical Engineering | 456 | 785 | 456 | 785 |
Civil Engineering | 192 | 627 | 192 | 627 |
Computer Science and Engineering | 19 | 38 | 19 | 41 |
Electrical Engineering | 46 | 203 | 46 | 204 |
Electrical Engineering (Power and Automation) | 271 | 418 | 271 | 418 |
Engineering and Computational Mechanics | 360 | 554 | 360 | 554 |
Engineering Physics | 435 | 1113 | 435 | 1113 |
Materials Engineering | 851 | 1539 | 851 | 1548 |
Mathematics and Computing | 84 | 164 | 84 | 167 |
Mechanical Engineering | 282 | 425 | 282 | 432 |
Production and Industrial Engineering | 854 | 1270 | 854 | 1270 |
Textile Technology | 1409 | 1936 | 1409 | 2022 |
ST Category: Mathematics & Computing IIT Cutoff.
Specializations | Round 1 | Round 6 | ||
Initial Rank | Final Rank | Initial Rank | Final Rank | |
Biotechnology and Biochemical Engineering | 967 | 137P | 70P | 157P |
Chemical Engineering | 227 | 358 | 227 | 358 |
Civil Engineering | 24 | 60 | 24 | 60 |
Computer Science and Engineering | 15 | 25 | 15 | 25 |
Electrical Engineering | 9 | 59 | 9 | 75 |
Electrical Engineering (Power and Automation) | 61 | 175 | 61 | 175 |
Engineering and Computational Mechanics | 392 | 495 | 392 | 495 |
Engineering Physics | 198 | 846 | 198 | 846 |
Materials Engineering | 547 | 664 | 547 | 664 |
Mathematics and Computing | 77 | 121 | 77 | 124 |
Mechanical Engineering | 74 | 184 | 74 | 184 |
Production and Industrial Engineering | 382 | 699 | 382 | 699 |
Textile Technology | 628 | 157P | 628 | 314P |
JEE Advanced Campus-wise Cutoff 2020
Courses | IIT Delhi Cutoff | IIT Bombay Cutoff | IIT Kharagpur Cutoff |
Computer Science Engineering | 31-105 | 2-66 | 180-293 |
Electrical Engineering | 311-594 | 25-298 | 1128-,622 |
Mechanical Engineering | 617-1464 | 832-2000 | 980-2579 |
Chemical Engineering | 1301-2244 | 291-1129 | 2481-4004 |
Admission Process for mathematics and computing IIT
- The registration forms for the examination are accessible in the months of November and December.
- The grouping of marks scored at the Intermediary level examination and in the JEE Advanced is measured for admission in this course.
- The range process is carried out once the scholar clears the entrance test which is then monitored by a GD round and PI round.
- For Adjacent Entry admission, applicants holding a diploma in the field of Engineering are also qualified for BTech Mathematics and Computing program.