Indian Institute of Technology (IIT), Bombay has released an announcement stating that candidates will be qualified based on the mark obtained in Part-A. The institute will release the UCEED 2021 cut off most likely in the first or second week of April in online mode. Candidates are mandatory to score the minimum qualifying marks to qualify UCEED. Candidates who secure equal to or above the specified UCEED cutoff 2021 will be offered admission to the undergraduate (UG) design course. Candidates must keep in mind that the closing and the opening rank may be differ fromone institute to another institute. UCEED is a national-level exam conducted every year which is open to both national as well as foreign students.
UCEED Cut off 2021 – Overview
Specifics | Details |
Exam Name | UnderGraduate Common Entrance Exam for Design |
Known As | UCEED |
Conducted by | Indian Institute of Technology(IIT), Bombay |
Application Mode | Online |
Exam Mode | Part A – Computer-Based Part B – Pen and Paper |
Mode of Releasing Cutoff | Online |
UCEED 2021 Cutoff – Examination Date
Proceedings | Dates |
Admit Card 2021 | January 1, 2021 |
Exam Date | January 17, 2021 |
ResultAnnouncement | March 10, 2021 |
Release of cutoff 2021 | Second week of March, 2021 |
Round 1 allotment list | April 10, 2021 |
Round 2 allotment list | May 10, 2021 |
Round 3 allotment list | June 10, 2021 |
Factors that determined UCEED cut off 2021
According to the cutoff of UCEED which will be released by IIT Bombay ,specifies the minimum qualifying mark to consider admission in B.Des program. While formulating the UCEED 2021 cut-off, the examination cell will deliberatethe factors given below:
- number of candidates appearing in UCEED 2021
- number of candidates who qualify UCEED
- difficulty level of the entrance exam
- number of seat intake
- Last year UCEED cutoff
UCEED Cut off 2021
The cut-offs (𝛿) for Part-A marks to shortlist candidates for Open category :
𝜇 + (𝜎⁄2) = 𝛿, where 𝜇 and 𝜎 are the average marks and standard deviation (S.D.) of distribution of marks obtained by all the candidates in Part-A
The 𝜇 and 𝜎 will be rounded off after the first decimal place. The candidates belonging to the reserved categories (SC/ST/OBC) shall have to achieve a relaxed cut-off mark, which will be 0.9𝛿 for OBC-NCL, 0.9𝛿 for EWS, 0.6 𝛿 for SC/ST and 0.6 𝛿 for PwD, where 𝛿 is the cut-off mark for OPEN category.
Also Read : Manipal Exam pattern
UCEED Cutoff2020:
Category | Part-A Section-wise Cut-off Marks | Part-A Total | Part-B Total | Min Total Marks | ||
Section-1 | Section-2 | Section-3 | Cut-off | Cut-off | (Qualifying Marks) | |
Open | 7.2 | 7.2 | 9.6 | 80 | 6 | 100 |
OBC | 6.48 | 6.48 | 8.64 | 72 | 5.4 | 90 |
PwD | 3.6 | 3.6 | 4.8 | 40 | 3 | 50 |
SC | 3.6 | 3.6 | 4.8 | 40 | 3 | 50 |
ST | 3.6 | 3.6 | 4.8 | 40 | 3 | 50 |
UCEED Cutoff 2019 –IstRound (Institute Wise)
Name of the Institute | Open | OBC – NCL | SC | ST | Ews | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | No. of Candidates | |
IIITDM Jabalpur | 62 | 97 | 31 | 39 | 11 | 23 | 8 | 10 | 1 |
IIT Guwahati | 22 | 60 | 14 | 29 | 9 | 21 | 4 | 7 | 6 |
IIT Bombay | 2 | 21 | 4 | 11 | 3 | 8 | 1 | 2 | |
IIT Hyderabad | 27 | 58 | 12 | 30 | 10 | 10 | 3 | 3 |
UCEED Cutoff 2019 -IstRound For PwD Candidates
Name of the Institute | Open-PwD | OBC – NCL-PwD | SC-PwD | ST-PwD | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | |
IIITDM Jabalpur | 6 | 6 | – | – | – | – | – | – |
IIT, Guwahati | 3 | 4 | 0 | 0 | – | – | – | – |
IIT Bombay | 1 | 1 | 2 | 2 | – | – | – | – |
IIT Hyderabad | – | – | – | – | – | – | – | – |
UCEED Cutoff 2019 –2ndRound (Institute Wise)
Name of the Institute | Open | OBC – NCL | SC | ST | Ews | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | No. of Candidates | |
IIITDM Jabalpur | 75 | 123 | 39 | 48 | 11 | 24 | 10 | 11 | – |
IIT Guwahati | 30 | 72 | 14 | 35 | 9 | 22 | 4 | 8 | 5 |
IIT Bombay | 2 | 22 | 4 | 12 | 3 | 8 | 1 | 2 | 1 |
IIT Hyderabad | 27 | 76 | 15 | 37 | 10 | 10 | 3 | 3 | – |
UCEED Cutoff 2019 –2ndRound For PwDCandidates :
Name of the Institute | Open-PwD | OBC – NCL-PwD | SC-PwD | ST-PwD | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | |
IIITDM Jabalpur | 6 | 6 | – | – | – | – | – | – |
IIT Guwahati | 4 | 10 | 0 | 0 | – | – | – | – |
IIT Bombay | 3 | 3 | 1 | 1 | – | – | – | – |
IIT Hyderabad | – | – | – | – | – | – | – | – |
UCEED Cut-off 2019 –3rd Round ForPwD Candidates
Name of the Institute | Open | OBC – NCL | SC | ST | Ews | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | No. of Candidates | |
IIITDM Jabalpur | 98 | 153 | 39 | 54 | 11 | 27 | 10 | 11 | – |
IIT Guwahati | 36 | 77 | 14 | 35 | 9 | 24 | 4 | 8 | 5 |
IIT Bombay | 2 | 22 | 4 | 12 | 3 | 8 | 1 | 2 | 1 |
IIT Hyderabad | 58 | 90 | 15 | 37 | 10 | 10 | 3 | 3 | – |
UCEED Cutoff 2019 – Second Round For PwD Candidates ( Institute Wise)
Name of the Institute | Open-PwD | OBC – NCL-PwD | SC-PwD | ST-PwD | ||||
Open | Closing | Open | Closing | Open | Closing | Open | Closing | |
IIITDM Jabalpur | 6 | 6 | – | – | – | – | – | – |
IIT Guwahati | 5 | 9 | 0 | 0 | – | – | – | – |
IIT Bombay | 3 | 3 | 1 | 1 | – | – | – | – |
IIT Hyderabad | – | – | – | – | – | – | – | – |
UCEED Counselling 2021
Those candidates who secured the qualifying mark will be able to attend the UCEED 2021 counselling. The qualified candidates have to report to the assigned centres along with the appropriate documents for verification. From March 13 to March 31, students could register for UCEED counselling. Students will be accessible admission in B.Des programme, on the basis of their UCEED score. The qualified candidates will get a qualified allotment letter for admission from the university. Candidates will be admitted based on the cutoff marks, rank list, filled choice, category and seats available.
Design Entrance Exam
- NIFT
- NID DAT
- UCEED
- CEED
- AIEED
- AIFD WAT
For more information visit : Education In India
[…] UCEED Cut off 2021 […]