About ANNA UNIVERSITY LAST YEAR CUTOFF
Tamil Nadu Engineering Admissions conducted by Anna Campus for admission into many engineering and technical programs in Tamil Nadu for freshers who have done with their schooling. Now there are 563 participating organizations in this state-run.
Therapy is directed in 4 rounds contingent on the collective marks variety and rank. TNEA establishments will issue the list of qualified contenders for each round. Contenders must pay the fee to contribute in the counselling process. They must be current on the date and time they are named with the obligatory documents.
- Round 1 is for contenders with collective marks 200 – 176 and rank 1 – 9874.
- Round 2 is for contenders with mutual marks 177.75 – 152 and rank 9875 – 30926.
- Round 3 is for applicants with cumulative marks 153.75 – 117 and rank 30927 – 64098.
- Round 4 is for candidates with aggregate marks 118.75 – 77.5 and rank 64099 – 101692.
Cut-off With Initial and Closing Ranks for B. TECH
ANNA UNIVERSITY LAST YEAR CUTOFF
Candidates can get an idea of the expected opening and closing ranks for various B. TECH programs from past year trends:
B. TECH Programs | Opening cut-off Marks | Closing Cut-off Marks |
Sedan Engineering | 81.5 | 187.75 |
Bioengineering Engineering | 84.75 | 194.25 |
Civil Engineering | 78 | 194.5 |
Processer Science Engineering | 74 | 200 |
Electric & Electronics Engineering | 81.5 | 195.50 |
Microchip technology & Message Engineering | 86.25 | 198 |
Info Technology | 76 | 193 |
Motorized Engineering | 78.5 | 199 |
Food Technology | 88.75 | 193.5 |
Biochemical Engineering | 85 | 198.75 |
TNEA Cut-off Marks 2021 for Top Organizations in Tamil Nadu
In order to get the closest estimate of marks each applicant must score to secure charge in top Tamil Nadu schools, examination of preceding year tendencies is vital. Inaugural and final marks for the year 2020 will be been given below:
Also read: Bachelor of Science or BSc in Food Technology
Madras Institute of Technology, Chennai cut-off marks:
Engineering Program | Opening Marks | Closing Marks |
Aeronautical Engineering | 189.5 | 199.25 |
Computer Science Manufacturing | 176.5 | 199.25 |
Microchip technology and Communication Engineering | 185.75 | 198.5 |
Microchip technology and Instrumentation Engineering | 176.25 | 199.75 |
Neoprene Technology | 159.75 | 195.75 |
ANNA UNIVERSITY LAST YEAR CUTOFF
College of Engineering, Anna University cut-off marks :
Engineering Program | Opening Marks | Closing Marks |
Public Engineering | 179 | 199.25 |
Processer Science Engineering | 183 | 200 |
Microchip technology and Communication Engineering | 194.75 | 200 |
Electrical and Electronics Engineering | 189.5 | 199.67 |
Geo informatics | 181 | 197.25 |
Manufacturing Engineering | 171.5 | 197.25 |
Motorized Engineering | 194.25 | 200 |
Removal Engineering | 185.25 | 198.25 |
Industrial Engineering | 175.25 | 197 |
Production Technology | 138.5 | 194.25 |
PSG College of Technology, Coimbatore Cutoff marks:
Engineering Program | Opening Marks | Closing Marks |
Public Engineering | 186.25 | 198.75 |
Microchip technology and Communication Engineering | 198.5 | 199.25 |
Electric and Electronics Engineering | 189.75 | 199.75 |
Motorized Engineering | 198.75 | 199.5 |
Metallurgic Engineering | 176.75 | 197.5 |
Manufacture Engineering | 158.75 | 197.75 |
Fabric Technology | 169.75 | 196.25 |
SSN College of Engineering, Kalavakkam cutoff marks :
Engineering Program | Opening Marks | Closing Marks |
Biomedical Engineering | 168.25 | 196.25 |
Civil Engineering | 177.25 | 196.75 |
Biochemical Engineering | 156.5 | 195.75 |
Processer Science Engineering | 156 | 199 |
Electronics and Message Engineering | 172 | 198.75 |
Electrical and Microchip technology Engineering | 164.5 | 197.25 |
Info Technology | 179 | 196.25 |
Anna University Tiruchirappalli, BITs Campus cutoff marks :
Engineering Program | Opening Marks | Closing Marks |
Car Engineering | 145 | 191.5 |
Bioengineering Engineering | 163 | 193.25 |
Public Engineering | 145.25 | 194.5 |
Processer Science Engineering | 155.25 | 195 |
Microchip technology and Communication Engineering | 166.5 | 195.75 |
Electric and Electronics Engineering | 172.25 | 195.75 |
Info Technology | 132.75 | 192.25 |
Motorized Engineering | 158 | 195.5 |
Petrochemical Engineering | 146.5 | 193 |
Pharmacological Technology | 146.25 | 194.75 |
Civil Manufacturing | 77.75 | 178 |
Motorized Engineering | 87.75 | 177.25 |
Aliquippa College of Technology, Chennai cutoff marks:
Engineering Program | Opening Marks | Closing Marks |
Biochemical Engineering | 176 | 198.75 |
Earthenware Engineering | 149 | 193 |
Manufacturing Biotechnology | 172.25 | 199.25 |
Fabric Technology | 139.75 | 193.75 |
TNEA Cut-off Marks Analysis of 5 years
Preceding year trends and cut-off is very valuable to get the neighboring estimate of the existing year. Past 5-years data for numerous agendas and schools will be charted below to give you a improved idea of the cut-off that can be probable in 2021.
Computer Science and Engineering last 5 years cutoff:
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
Pandian Saraswathi Yadav Eng. College | Mark | 109.00 | 127.25 | 138.00 | 106.50 | 130.00 |
Rank | 70626 | 74408 | 94670 | 116126 | 117732 | |
Adhiparasakthi College of Eng. | Mark | 108.00 | 118.50 | 129.50 | 122.25 | 141.75 |
Rank | 71944 | 81723 | 104590 | 101672 | 104545 | |
Global Institute Of Eng. And Tech. | Mark | 108.00 | 131.00 | 102.25 | 121.25 | 106.75 |
Rank | 71911 | 71292 | 127652 | 102708 | 137186 | |
St. Mother Theresa Eng. College | Mark | 108.00 | 138.00 | 155.50 | 132.75 | 128.75 |
Rank | 71940 | 64849 | 71449 | 90462 | 118927 | |
P.T. Lee Chengalvaraya Naicker College. Of Eng. And Tech. | Mark | 107.50 | 116.50 | 109.50 | 83.75 | 93.25 |
Rank | 72248 | 83252 | 123060 | 128270 | 144324 | |
Mahindra Institute Of Tech. | Mark | 107.50 | 104.00 | 103.50 | 89.00 | 79.50 |
Rank | 72449 | 92443 | 126996 | 126615 | 147687 | |
Dhana Lakshmi Srinivasan College. Of Eng. | Mark | 107.50 | 95.25 | 107.00 | 101.00 | 106.50 |
Rank | 72350 | 97664 | 124823 | 120137 | 137425 | |
University Coll. Of Eng. – Thirukkuvalai | Mark | 107.50 | 121.50 | 150.50 | 142.75 | 167.75 |
Rank | 72218 | 79270 | 78421 | 78801 | 68846 | |
D M I Coll. Of Eng. | Mark | 107.00 | 118.75 | 133.50 | 125.00 | 139.25 |
Rank | 72867 | 81436 | 100277 | 99041 | 107623 | |
Bhartiya Institute Of Eng. For Women | Mark | 107.00 | 137.25 | 140.00 | 101.75 | 118.00 |
Rank | 72764 | 65691 | 92355 | 119623 | 128952 | |
Shanmugaratnam Eng. College | Mark | 107.00 | 112.75 | 116.00 | 141.00 | 92.50 |
Rank | 73115 | 86169 | 118007 | 80935 | 144629 | |
Sudarshan Eng. College | Mark | 107.00 | 111.75 | 103.75 | 118.25 | 94.75 |
Rank | 72952 | 87086 | 126904 | 105800 | 143745 | |
Scads Coll. Of Eng. And Tech. | Mark | 107.00 | 83.25 | 94.75 | 96.50 | 98.75 |
Rank | 72610 | 102248 | 131539 | 122974 | 141924 | |
Sacs M.A.V.M.M Eng. College | Mark | 107.00 | 125.25 | 120.00 | 111.25 | 102.25 |
Rank | 73013 | 76136 | 114284 | 112207 | 140022 | |
Prince Dr.K. Vasudevan College. Of Eng. And Tech. | Mark | 106.50 | 118.25 | 126.50 | 99.25 | 117.00 |
Rank | 73190 | 81982 | 107890 | 121210 | 129747 |
For further Information : Education in India