About B.Sc colleges in Delhi University.
The University of Delhi as well known as Delhi University was established in 1922. Over the years, DU has been conveying quality education and is known to have shaped some of the well-known Indians. The university offers numerous options in the areas of Science, Commerce, and Arts.
In excess of 65 colleges are affiliated to the Delhi University, and a number of them are among the country’s top colleges. As the DU UG admissions will begin soon, a allowance of students want to know more about the top colleges of Delhi University. There are additional BSc colleges in Delhi which are also general and shall be discovered while connecting for top B.Sc courses in India and also about B.Sc colleges in Delhi University. Also check Delhi University.
Top 10 BSc Colleges in Delhi University
St. Stephen’s College | Miranda House |
Hindu College | Sri Venkateswara College |
Ramjas College | Gargi College |
Acharya Narendra Dev College | Deen Dayal Upadhyay College |
Sri Guru Tegh Bahadur Khalsa College | Hansraj College |
- St. Stephen’s College
This college is the oldest college in Delhi and was established on 1 February 1881. It is a spiritual foundation. St. Stephen’s was originally affiliated to Calcutta University and earlier to Punjab University. It was among the first three colleges to be allied to Delhi University succeeding to its establishment in 1922. its a best for B.Sc colleges in Delhi university.
B.Sc Courses Offered
Name of the Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. in Chemistry | To be Updated | 96.33 |
B.Sc. in Mathematics | To be Updated | 97.5 |
B.Sc. in Physics | To be Updated | 96.66 |
- Hindu college
This college was founded in 1899, Hindu College is one of the most admired colleges of DU. Originally allied to the Punjab University, Hindu College’s list of alumni includes the names of some very well known Indians.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. in Chemistry | To be Updated | 97.33 |
B.Sc. in Mathematics | To be Updated | 97.75 |
B.Sc. in Physics | To be Updated | 98.33 |
B.Sc. in Botany | To be Updated | 96 |
B.Sc. in Statistics | To be Updated | 97.75 |
B.Sc. (General) in Electronics | To be Updated | 96.33 |
B.Sc. in Physical Sciences | To be Updated | 96.66 |
- Ramjas College
This college of DU was Founded by Rai Kedar Nath at the time 1917, Ramjas College delivers diverse courses to allow students to follow the right career path. Amid the three categories of programmes are certificate programs, undergraduate programs, and postgraduate programs. it is famous as b.Sc colleges in Delhi University.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honors) in Chemistry | To be Updated | 96 |
B.Sc. (Honors) in Mathematics | To be Updated | 97 |
B.Sc. (Honors) in Physics | To be Updated | 97 |
B.Sc. (Honors) in Statistics | To be Updated | 96.5 |
B.Sc. (Honors) in Botany | To be Updated | 95 |
- Acharya Narendra Dev College
Acharya Narendra Dev College was the founding in 1991 and has attained great process in a short span of 25 years. It is currently listed amongst the top BSc colleges of Delhi University.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honors) in Chemistry | To be Updated | 96 |
B.Sc. (Honors) in Mathematics | To be Updated | 96 |
B.Sc. (Honors) in Physics | To be Updated | 96 |
B.Sc. (Honors) in Electronics | To be Updated | 91 |
B.Sc. (Honors) in Botany | To be Updated | 90 |
- Sri Guru Tegh Bahadur Khalsa College
SGTB Khalsa College was originated by the Delhi Sikh Gurudwara Management Committee in 1951. In addition it is a co-educational foundation and has freshly prepared it to the list of best BSc colleges of DU with its reliable performance.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. in Computer Science | To be Updated | 98 |
B.Sc. (Honors) in Chemistry | To be Updated | 97 |
B.Sc. (Honors) in Mathematics | To be Updated | 97 |
B.Sc. (Honors) in Physics | To be Updated | 95.33 |
B.Sc. (Honors) in Electronics | To be Updated | 97 |
B.Sc. (Honors) in Botany | To be Updated | 93 |
- Miranda House
Miranda House was originated by Vice-Chancellor Sir Maurice Gwyer in 1948. The institution now dynasties over 2500 students along with a highly qualified faculty.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honors) in Chemistry | To be Updated | 96.67 |
B.Sc. (Honors) in Mathematics | To be Updated | 96.75 |
B.Sc. (Honors) in Physics | To be Updated | 96.67 |
- Sri Venkateswara College
This Sri Venkateswara College was the ingenuity of Tirumala Tirupati Devasthanams who subsidised to the founding of the college in 1961.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honours) in Chemistry | To be Updated | 96 |
B.Sc. (Honours) in Mathematics | To be Updated | 96.75 |
B.Sc. (Honours) in Physics | To be Updated | 97.33 |
B.Sc. (Honours) in Electronics | To be Updated | 96.33 |
B.Sc. (Honours) in Botany | To be Updated | 94 |
Gargi College |
Gargi College is a girl’s association, created in the year 1967. The academy rose to glory when it was presented the title of College with a Potential for Excellence endowment by the University Grants Commission in the session 2004-2005.
B.Sc Courses Offered by Gargi College
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honours) in Chemistry | To be Updated | 97 |
B.Sc. (Honours) in Mathematics | To be Updated | 97 |
B.Sc. (Honours) in Physics | To be Updated | 97 |
B.Sc. (Honours) in Botany | To be Updated | 92.66 |
B.Sc. in Physical Sciences | To be Updated | 92 |
- Deen Dayal Upadhyay College
This DU college Deen Dayal Upadhyay College was placed in 1990. It subsidised by the Government of Delhi. It delivers a range of science courses as well as some certificate courses in diverse languages.
B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. in Computer Science | To be Updated | 96 |
B.Sc. (Honours) in Mathematics | To be Updated | 96 |
B.Sc. (Honours) in Chemistry | To be Updated | 96 |
B.Sc. (Honours) in Botany | To be Updated | 90 |
B.Sc. (Honours) in Physics | To be Updated | 96 |
B.Sc. (Honours) in Electronics | To be Updated | 96 |
B.Sc. in Mathematical Science | To be Updated | 96 |
- Hansraj College
The Hansraj College was recognized in the memory of nationalist, Mahatma Hans Raj in 1948. The academy is quite popular for its alumni in the amusement industry such as Shah Rukh Khan and Anurag Kashyap.
- 11.B.Sc Courses Offered
Course | Cutoff 2020 | Cut-off 2019 (Gen.) |
B.Sc. (Honours) in Computer Science | To be Updated | 97 |
B.Sc. (Honours) in Chemistry | To be Updated | 96.33 |
B.Sc. (Honours) in Mathematics | To be Updated | 96.5 |
B.Sc. (Honours) in Physics | To be Updated | 97.33 |
B.Sc. (Honours) in Electronics | To be Updated | 96 |
B.Sc. (Honours) in Anthropology | To be Updated | 93 |
Selection Criteria
Specialisation | Eligibility Criteria | |
Mathematics, Applied Physical Science, Industrial Chemistry, Life Science, Physical Education & Sports | Applicants must pass Class 12 from Science field At least 55% aggregate | |
Home Science | Applicants must have passed Class 12 from any stream with at least 45% amassed from a known board | |
BSc (Honours) | ||
Specialisation | Eligibility Criteria | |
Mathematics, Physics, Chemistry, Geology, Botany, Anthropology, Biological Sciences, | Applicants must have passed Class 12 from the Science stream with at least 55% aggregate from a known board | |