About Gate cut-off criteria for NITs.
National Institutes of Technology (NIT) is the greatest choice for scholars to follow M.Tech option separately from IITs (Indian Institutes of Technology). As NITs are situated in most parts diagonally the country, many candidates wish to join the M.Tech option in the next-door NIT located in their area or state. But, M.Tech admittances at NIT are chastely based on the GATE mark, and NITs will come up with discrete GATE cutoff after the statement of GATE results. Alike to IITs, the GATE score is obligatory for applicants to take M.Tech admittance at NITs. The M.Tech admission procedure of IITs and NITs is dissimilar. At current, NITs take measure in the to fill M.Tech seats in their institutions. The new system substituted the older system where scholars had to apply independently for each institute, take part in an interview, etc.
About GATE Cutoff for NITs
The GATE Cutoff for all NIT will be dissimilar from others. Each NIT will regulate its GATE cutoff based on a group of factors. Though, the GATE cutoff for entirely NITs will be uploaded on the authorized website of CCMT (Centralised Counselling for M.Tech), and scholars must checked the same from the CCMT website. Some of the issues based on which NITs make GATE cutoff are –
- Preceding year GATE cutoff of NIT is one of the main criteria for decisive the M.Tech GATE cutoff for the imminent admission season.
- The trouble level (easy/ moderate/ problematic) is additional component that plays a vital role in deciding the GATE cutoff for all specialisation of the M.Tech option offered by NITs.
- The standing of institutes, the total number of M.Tech seats obtainable in each specialism, the total number of candidates competing for M.Tech admittance at each NIT and the total number of contenders cleared GATE are the other features that help NITs in arranging GATE cutoff for M.Tech courses.
Gate cut-off for NITs 2017
Dr. BR Ambedkar National Institute of Technology, Jalandhar
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science and Engineering | 692 – 582 | 553 – 459 | 439 – 421 | 401 – 349 |
Mechanical Engineering | 708 – 643 | 593 – 576 | 451 – 437 | 302 – 295 |
Electronics and Communication Engineering | 608 – 555 | 526 – 496 | 361 – 358 | 264 – 255 |
Chemical Engineering | 436 – 380 | 337 – 315 | 256 – 248 | 165 |
Maulana Azad National Institute of Technology Bhopal
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Networking | 629 – 594 | 534 – 504 | 443 | 356 – 271 |
Transportation Engineering | 650 – 620 | 594 -548 | 496 – 421 | 366 |
Materials Science & Technology | 673 – 620 | 575 – 565 | 408 – 402 | 261 |
Advanced Computing | 629 – 600 | 549 – 504 | 402 – 386 | 355 – 272 |
NIT Delhi
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering (Analytics) | 724 – 647 | 567 – 555 | 472 – 458 | 398 |
Electronics and Communication Engineering (with VLSI) | 704 – 658 | 610 – 584 | 562 – 495 | 338 |
Power Electronics & Drives | 761 – 650 | 644 – 598 | 489 – 446 | 411 |
Electronics and Communication Engineering | 688 – 637 | 610 – 580 | 481 – 458 | 330 |
NIT Warangal
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Information Security | 771 – 757 | 691 -670 | 563 – 549 | 414 |
Chemical Engineering | 573 – 492 | 478 – 397 | 365 – 348 | 317 |
Automobile Engineering | 782 – 738 | 726 – 705 | 557 -550 | 406 |
Computer Science & Engineering | 799 -775 | 742 – 705 | 622 – 575 | 529 – 465 |
Visvesvaraya National Institute of Technology (VNIT) Nagpur
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering | 725 – 678 | 596 – 570 | 479 – 461 | 349 |
Materials Engineering | 640 – 608 | 567 – 557 | 465 – 398 | 285 – 250 |
Industrial Engineering | 710 – 648 | 631 – 589 | 458 – 447 | 324 |
Chemical Engineering | 659 – 435 | 345 – 336 | 401 – 260 | 243 |
Motilal Nehru Institute of Technology (MNIT) Allahabad
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering | 798 – 729 | 640 – 627 | 538 – 520 | 475 – 410 |
Materials Science & Engineering | 673 – 655 | 647 – 603 | 454 – 451 | 292 – 267 |
Engineering Mechanics & Design | 736 – 687 | 679 – 662 | 504 – 476 | 370 – 332 |
Communication Systems | 691 – 677 | 666 – 642 | 557 – 446 | 393 – 321 |
NIT Agartala
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering | 582 – 545 | 467 – 434 | 393 | 295 |
Chemical Engineering | 384 – 380 | 307 | 222 | 162 |
Environmental Engineering | 556 – 508 | 469 – 454 | 337 – 335 | 305 |
Communication Engineering | 588 – 526 | 490 – 467 | 343 – 312 | 272 |
NIT Goa
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering | 631 – 585 | 556 – 499 | 413 – 372 | 335 |
VLSI | 618 – 584 | 548 – 539 | 478 – 373 | 306 |
Power Electronics & Power Systems | 641 – 589 | 554 – 533 | 429 – 403 | 390 – 341 |
– | – | – | – | – |
NIT Karnataka (Suratkal)
Name of the M.Tech Specialisation | GATE cutoff for OC/ General Grouping | OBC | SC | ST |
Computer Science & Engineering | 826 – 767 | 698 – 682 | 607 – 561 | 454 – 447 |
Materials Engineering | 713 – 645 | 640 – 599 | 448 – 416 | 327 – 292 |
Information Technology | 750 – 720 | 660 – 635 | 545 – 483 | 561 – 422 |
Structural Engineering | 768 – 716 | 699 – 662 | 603 – 537 | 426 – 41 |
Eligibility Criteria for NITs: Gate cut-off criteria for NITs.
Applicants aspiring to seek M.Tech admittance in NITs must note that only the applicants with following necessities are qualified to take part in CCMT – Centralised Counselling for M.Tech courses offered by NITs –
- The candidates must have a legal GATE score.
- For OC/ OBC group candidates, B.E/ B.Tech from a known institute or university with at minimum 60% or 6.5 CGPA out of 10 is obligatory to be careful for admission/ counselling procedure.
- For SC/ ST group applicants, B.E/ B.Tech from a documented university or institute with at least 55% or 6.0 CGPA out of 10 is obligatory to be measured for admission/ counselling procedure.
Thats it in Gate cut-off criteria for NITs. also check Viscom subject.